OVERVIEW
Bachelor of Business Administration (BBA) program aims at providing modern and better education in business and preparing students as well-trained business professionals to meet the needs of the national and international business. Through this program students will develop their ability to understand necessary techniques for dealing with the economic, social, political and technological environment of the business firms, especially quantitative techniques and communication skills. It also aims at developing in students a wide appreciation of relevant subjects and of their importance in solving business problems. With highly qualified academic staffs, the university is committed to develop competent managers and executives by nurturing a unique culture and team spirit that rewards professionalism, creativity and excellence.
The undergraduate degree program maintains this broad approach to business. There are formal final examinations in all subjects and all works carried out in the program are considered in the overall assessment. A satisfactory record of class work will also be required at each stage for successfully completion of BBA degree. Hopefully, successful completion of BBA program will make managers and executives ready to face the hardship of real life and competent enough to get challenging jobs in the multinationals, local conglomerates, small and medium-scale enterprises, various government organizations, NGOs and international organizations.
CURRICULUM
BBA program consists of minimum 125 Credit Hours as per the following Course Structure:
Courses/Programme | Number of Courses | Credit Hours |
---|---|---|
Core Courses | 34 x 3.0 | 102 |
Major Courses | 6 x 3.0 | 18 |
Project & Thesis Work (Internship) | 1 | 3 |
Viva Voce | 0.5 x 4 | 2 |
Total | 40 | 125 |
URSE DESCRIPTION
BBA HONORSOVERVIEW CURRICULUM COURSE DESCRIPTION
1ST SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
---|---|---|---|
ENG 111 | English Fundamentals | None | 3.00 |
MATH 112 | Business Mathematics | None | 3.00 |
BUS 113 | Introduction to Business | None | 3.00 |
ECO 114 | Micro Economics | None | 3.00 |
Total Credit | 12.00 | ||
2ND SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
BAN 121 | History of the Emergence of Bangladesh | None | 3.00 |
ACC 122 | Basic Accounting | None | 3.00 |
STAT 123 | Basic Statistics | None | 3.00 |
CSE 124 | Computer Fundamentals | None | 3.00 |
Total Credit | 12.00 | ||
3RD SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
MGT 131 | Principles of Management | None | 3.00 |
FIN 132 | Principles of Finance | None | 3.00 |
ACC 133 | Principles of Cost and Management Accounting | ACC 122 | 3.00 |
MKT 134 | Principles of Marketing | None | 3.00 |
Year ending Viva Voce | 0.50 | ||
Total Credit | 12.50 | ||
4TH SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
ACC 211 | Intermediate Accounting | ACC 122 | 3.00 |
MGT 212 | Organizational Behavior | None | 3.00 |
BUS 213 | Business Communication | None | 3.00 |
ECO 214 | Macro Economics | ECO 114 | 3.00 |
Total Credit | 12.00 | ||
5TH SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
FIN 221 | Insurance and Risk Management | None | 3.00 |
MKT 222 | Pricing Theory and Practice | None | 3.00 |
ACC 223 | Taxation | None | 3.00 |
BUS 224 | Business Law | None | 3.00 |
Total Credit | 12.00 | ||
6TH SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
FIN 231 | Managerial Finance | FIN 132 | 3.00 |
MKT 232 | Marketing Management | MKT 134 | 3.00 |
BUS 233 | Bangladesh Economics | None | 3.00 |
ACC 234 | Auditing | ACC 122 | 3.00 |
Year ending Viva Voce | 0.50 | ||
Total Credit | 12.50 | ||
7TH SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
ACC 311 | Cost Accounting | ACC 122 | 3.00 |
FIN 312 | Financial Institutions and Markets | None | 3.00 |
MKT 313 | Advertising and Sales Management | None | 3.00 |
MGT 314 | Human Resource Management | MGT 212 | 3.00 |
Total Credit | 12.00 | ||
8TH SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
MKT 321 | Competitive Analysis | MKT 134 | 3.00 |
BUS 322 | Business Ethics and Corporate Social Responsibility | None | 3.00 |
BUS 323 | Entrepreneurship Development and SME | None | 3.00 |
Total Credit | 9.00 | ||
9TH SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
BUS 331 | Research Methodology | STAT 123 | 3.00 |
BUS 332 | International Business | None | 3.00 |
MGT 333 | Strategic Management | None | 3.00 |
Year ending Viva Voce | 0.50 | ||
Total Credit | 9.50 | ||
10TH SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
411 | Major | None | 3.00 |
412 | Major | None | 3.00 |
413 | Major | None | 3.00 |
Total Credit | 9.00 | ||
11TH SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
421 | Major | None | 3.00 |
422 | Major | None | 3.00 |
423 | Major | None | 3.00 |
Total Credit | 9.00 | ||
12TH SEMESTER | |||
Course Code | Course Title | Prerequisite | Credit |
Internship | None | 3.00 | |
Viva Voce | None | 0.50 | |
Total Credit | 3.50 |
Major (Specialization) Courses Each student is required to take any one of the following areas of major from 10th semester which includes six courses.
Major or Specialization areas for BBA Program are:
- Human Resource Management (HRM).
- Accounting.
- Finance and Banking.
- Marketing.